Jeoung, E. and Yeh, Y. C. and Nelson, T. and Kushida, T. and Wang, L. S. and Mout, R. and Li, X. N. and Saha, K. and Gupta, A. and Tonga, G. Y. and Lannutti, J. J. and Rotello, V. M.. (2015) Fabrication of Functional Nanofibers Through Post-Nanoparticle Functionalization. Macromolecular Rapid Communications, 36 (7). pp. 678-683.
Full text not available from this repository.Abstract
A facile method is developed to functionalize nanofiber surfaces with nanoparticles (NPs) through dithiocarbamate chemistry. Gold nanoparticles (AuNPs) and quantum dots (QDs) are immobilized on the nanofiber surface. These surfaces provide scaffolds for further supramolecular functionalization, as demonstrated through the Forster resonance energy transfer (FRET) pairing of QD-decorated fibers and fluorescent proteins.
Item Type: | Article |
---|---|
Additional Information: | ISI Document Delivery No.: CF5DFTimes Cited: 0Cited Reference Count: 41Jeoung, Eunhee Yeh, Yi-Cheun Nelson, Tyler Kushida, Takashi Wang, Li-Sheng Mout, Rubul Li, Xiaoning Saha, Krishnendu Gupta, Akash Tonga, Guelen Y. Lannutti, John J. Rotello, Vincent M.NIH GM077173; Center for Hierarchical Manufacturing (NSF) DMI-0531171E.J. and Y.-C.Y. contributed equally to this work. This work was supported in part by a grant from the NIH (GM077173, V.M.R) and through the Center for Hierarchical Manufacturing (NSF Grant DMI-0531171). E.J. acknowledges the academic research development grant of Gangneung-Wonju National University (2011).Wiley-v c h verlag gmbhWeinheimSi |
Uncontrolled Keywords: | cells |
Collections: | Nanomanufacturing Research Collection > Nanomanufacturing Nanoscale Science and Engineering Centers > Center for Hierarchical Manufacturing |
Depositing User: | Robert Stevens |
Date Deposited: | 12 Nov 2015 18:38 |
Last Modified: | 12 Nov 2015 18:38 |
URI: | http://eprints.internano.org/id/eprint/2335 |
Actions (login required)
View Item |