Wang, Sheng and Pile, David F. P. and Sun, Cheng and Zhang, Xiang. (2007) Nanopin Plasmonic Resonator Array and Its Optical Properties. Nano Letters, 7 (4). pp. 1076-1080. ISSN 1530-6984
Full text not available from this repository. (Request a copy)Abstract
A one-step electron-beam lithography process for the fabrication of a high-aspect ratio nanopin array is presented. Each nanopin is a metal-capped dielectric pillar upon a ring-shaped metallic disc. Highly tunable optical properties and the electromagnetic interplay between the metallic components were studied by experiment and simulation. The two metallic pieces play asymmetrical roles in their coupling to each other due to their drastic size difference. The structure can lead to ultrasensitive surface-enhanced Raman scattering chemical sensor arrays, etc
| Item Type: | Article |
|---|---|
| Additional Information: | Reprinted with permission from "Nanopin Plasmonic Resonator Array and Its Optical Properties", Wang S. et al., Nano Lett., 2007, 7 (4), pp 1076–1080. Copyright 2007 American Chemical Society. |
| InterNano Taxonomy: | Nanoscale Objects and Nanostructured Materials > Nanocomposites > Thin films Nanoscale Objects and Nanostructured Materials > Nanocomposites > Optical Nanomanufacturing Processes > Nanopatterning/Lithography > Electron-beam lithography |
| Collections: | Nanomanufacturing Research Collection |
| Depositing User: | Moureen Kemei |
| Date Deposited: | 31 Mar 2010 19:20 |
| Last Modified: | 31 Mar 2010 19:20 |
| URI: | http://eprints.internano.org/id/eprint/387 |
Actions (login required)
![]() |
View Item |


