Xiong, Yi and Liu, Zhaowei and Sun, Cheng and Zhang, Xiang. (2007) Two-Dimensional Imaging by Far-Field Superlens at Visible Wavelengths. Nano Letters, 7 (11). pp. 3360-3365. ISSN 1530-6984
Full text not available from this repository. (Request a copy)Abstract
We report that two-dimensional (2D) sub-diffraction-limited images can be theoretically reconstructed by a new metamaterial far-field superlens. The metamaterial far-field superlens, composed of a metal−dielectric multilayer and a one-dimensional (1D) subwavelength grating, can work over a broad range of visible wavelengths intrinsically. The imaging principle and the reconstruction process are described in detail. The 2D sub-diffraction-limited imaging ability enables more applications of the far-field superlens in optical nanoimaging and sensing.
Item Type: | Article |
---|---|
Additional Information: | Reprinted with permission from "Two-Dimensional Imaging by Far-Field Superlens at Visible Wavelengths", Xiong Y et al., Nano Lett., 2007, 7 (11), pp 3360–3365. Copyright 2007 American Chemical Society. |
Uncontrolled Keywords: | Optical, Resolution, Negative refraction |
InterNano Taxonomy: | Nanomanufacturing Characterization Techniques > Diffraction and Scattering |
Collections: | Nanomanufacturing Research Collection > Nanomanufacturing Nanoscale Science and Engineering Centers > Center for Scalable and Integrated Nanomanufacturing |
Depositing User: | Moureen Kemei |
Date Deposited: | 02 Apr 2010 14:44 |
Last Modified: | 26 Sep 2014 21:15 |
URI: | http://eprints.internano.org/id/eprint/400 |
Actions (login required)
View Item |