Samanta, K. and Bhattacharya, P. and Katiyar, R.. (2007) Temperature dependent E2 Raman modes in the ZnCoO ternary alloy. Physical Review B, 75 (3). ISSN 1098-0121
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1103/PhysRevB.75.035208
| Item Type: | Article |
|---|---|
| InterNano Taxonomy: | Nanomanufacturing Characterization Techniques > Optical Spectroscopy Areas of Application > Materials and Chemical Industries and Green Manufacturing |
| Collections: | Nanomanufacturing Research Collection > Nanomanufacturing Nanoscale Science and Engineering Centers > Center for Hierarchical Manufacturing |
| ID Code: | 719 |
| Deposited By: | Amulya Gullapalli |
| Deposited On: | 16 Jul 2011 21:43 |
| Last Modified: | 15 Sep 2011 12:28 |
Repository Staff Only: item control page

